Financial Statements
| Name | Format | Size |
| AET Property Fund | PDF File | (3.2 MB) |
| AET Australian Shares Fund | PDF File | (3.3 MB) |
| AET Cash Deposit Fund | PDF File | (2.8 MB) |
| AET Global Shares Fund | PDF File | (3.3 MB) |
| AET Income Fund | PDF File | (3.3 MB) |
| Name | Format | Size |
| AET Property Fund | PDF File | (3.2 MB) |
| AET Australian Shares Fund | PDF File | (3.3 MB) |
| AET Cash Deposit Fund | PDF File | (2.8 MB) |
| AET Global Shares Fund | PDF File | (3.3 MB) |
| AET Income Fund | PDF File | (3.3 MB) |
easywill.com.au is your simple and low cost online Will service from Australian Executor Trustees Limited
Click hereAccess a series of client information guides based on frequently asked questions and real life scenarios
Find out moreAustralian Executor Trustees has locations across Australia
Find out more